THIS DOES NOT FIT YOUR 1995 BMW

Covering cap

Part Number: 61139253106
Supersession(s): 61-13-9-253-106; 61138364872; 61138369664

54-POL

Covering cap

Diagram Body control units and moduls for your 1995 BMW
#13
Required: 1
X3 1.8d (N47) (- 08/2006)
X3 2.0d (M47N2) (- 08/2006)
X3 2.0d (N47) (- 08/2006)
X3 2.0i (N46) (- 08/2006)
X3 2.5i (M54) (- 08/2006)
X3 2.5si (N52N) (- 08/2006)
X3 3.0d (M57N) (- 08/2006)
X3 3.0d (M57N2) (- 08/2006)
X3 3.0i (M54) (- 08/2006)
X3 3.0i (N52N) (- 08/2006)
X3 3.0sd (M57N2) (- 08/2006)
X3 3.0si (N52N) (- 08/2006)
Diagram Switch unit, light for your 1995 BMW
#06
Required: 1
Z4 2.5i (M54) Convertible
Z4 3.0i (M54) Convertible
Z4 3.0i (N52) Convertible
Z4 3.0si (N52) Convertible
Z4 3.0si (N52) Coupe
Z4 M3.2 (S54) Convertible
Z4 M3.2 (S54) Coupe
Diagram Valve block + add-on parts/Dynamic Drive for your 1995 BMW
#--
Required: 1
523i Wagon
525d Sedan
525d Wagon
525i Sedan
525i Wagon
528i Sedan
530d Sedan
530d Wagon
530i Sedan
530i Wagon
535d Sedan
535d Wagon
535i Sedan
540i Sedan
545i Sedan
545i Wagon
550i Sedan
550i Wagon
Diagram Valve block + add-on parts/Dynamic Drive for your 1995 BMW
#--
Required: 1
X5 M (S63)
X6 M (S63)
X6 M50dX (N57X)
Diagram Switch unit, light for your 1995 BMW
#11
Required: 1
316Ci Coupe
316i 1.6 Sedan
316i 1.9 Sedan
316i Sedan
316i Wagon
316ti Hatchback
318Ci Convertible
318Ci Coupe
318d Sedan
318d Wagon
318i Sedan
318i Wagon
318td Hatchback
318ti Hatchback
320Cd Convertible
320Cd Coupe
320Ci Convertible
320Ci Coupe
320d Sedan
320d Wagon
320i Sedan
320i Wagon
320td Hatchback
323Ci Convertible
323Ci Coupe
323i 2.4 Sedan
323i Sedan
323i Wagon
325Ci Convertible
325Ci Coupe
325i Sedan
325i Wagon
325ti Hatchback
325xi Sedan
325xi Wagon
328Ci Coupe
328i Sedan
328i Wagon
330Cd Convertible
330Cd Coupe
330Ci Convertible
330Ci Coupe
330d Sedan
330d Wagon
330i Sedan
330i Wagon
330xd Sedan
330xd Wagon
330xi Sedan
330xi Wagon
M3 Convertible
M3 Coupe
M3 CSL Coupe
Diagram Valve block + add-on parts/Dynamic Drive for your 1995 BMW
#--
Required: 1
X5 3.0d (M57N2) (- 10/2008)
X5 3.0sd (M57N2) (- 10/2008)
X5 3.0si (N52N) (- 10/2008)
X5 3.5d (M57N2) (- 10/2008)
X5 4.8i (N62N) (- 10/2008)
X6 30dX (M57N2) (- 10/2008)
X6 35dX (M57N2) (- 10/2008)
X6 35iX (N54) (- 10/2008)
X6 50iX (N63) (- 10/2008)
Diagram Valve block + add-on parts/Dynamic Drive for your 1995 BMW
#--
Required: 1
X5 3.0d (M57N2) (10/2008 on)
X5 3.0sd (M57N2) (10/2008 on)
X5 3.0si (N52N) (10/2008 on)
X5 3.5d (M57N2) (10/2008 on)
X5 30dX (N57) (10/2008 on)
X5 35dX (M57N2) (10/2008 on)
X5 35iX (N55) (10/2008 on)
X5 4.8i (N62N) (10/2008 on)
X5 40dX (N57S) (10/2008 on)
X5 40iX (N55) (10/2008 on)
X5 50iX (N63) (10/2008 on)
X5 M50dX (N57X) (10/2008 on)
X6 30dX (M57N2) (10/2008 on)
X6 30dX (N57) (10/2008 on)
X6 35dX (M57N2) (10/2008 on)
X6 35iX (N54) (10/2008 on)
X6 35iX (N55) (10/2008 on)
X6 40dX (N57S) (10/2008 on)
X6 40iX (N55) (10/2008 on)
X6 50iX (N63) (10/2008 on)
Diagram Plug connection from A22*1B-> A26*5B for your 1995 BMW
#19
Required: 1
X2 16d (B37B)
X2 18d (B47)
X2 18d (B47B)
X2 18dX (B47)
X2 18dX (B47B)
X2 18i (B32)
X2 18i (B38C)
X2 20d (B47)
X2 20d (B47D)
X2 20dX (B47)
X2 20dX (B47D)
X2 20i (B38C)
X2 20i (B42)
X2 20i (B48C)
X2 20iX (B46D)
X2 20iX (B48C)
X2 25dX (B47)
X2 25dX (B47E)
X2 25eX (B38X)
X2 25i (B48C)
X2 25iX (B46)
X2 25iX (B46D)
X2 25iX (B48C)
X2 28i (B46)
X2 28i (B46D)
X2 28iX (B46)
X2 28iX (B46D)
X2 M35iX (B48E)
Diagram Valve block + add-on parts/Dynamic Drive for your 1995 BMW
#--
630i Convertible
630i Coupe
635d Convertible
635d Coupe
645Ci Convertible
645Ci Coupe
650i Convertible
650i Coupe

Your Price

$ 11.75 CAD
All Discounts: $ 1.31 (10% off)
MSRP: $ 13.06

Fulfillment Options

BMW Markham

8111 Kennedy Rd, Unionville, ON, L3R 5M2

BMW Markham

8111 Kennedy Rd, Unionville, ON, L3R 5M2

Policies & Information

Accepted Payments
Visa MasterCard American Express